Pre-Operational Planning
Pre-Op #5
| Planning Id | 5 |
|---|---|
| Cargo Id | 5 |
| Consignee Id | 5 |
| Shipping Line | Gold Coast Builders Ltd. |
| Vessel Name | Gold Coast Explorer |
| Voyage Number | GC2025-V05 |
| Arrival Date | 2025-02-25 |
| Operation Type | Loading |
| Number Of Hooks | 4 |
| Number Of Shifts | 3 |
| Top Side Personnel | 3 |
| Tally Clerk | 2 |
| Gang Members | 9 |
| Storage Location | Takoradi Warehouse D |
| Handling Equipment | Heavy lift cranes |
| Safety Measures | Secure equipment positioning |
| Clarification Needed | 0 |
| Planning Status | |
| Created At | 2025-04-29 03:40:05 |
| Updated At | 2025-04-29 03:40:05 |