Human Resources Management
Manage HR functions, including recruitment and performance management.
Run Payroll
Payroll Records
| Employee ID |
Pay Date |
Pay Period |
Gross Pay |
Taxes |
Deductions |
Net Pay |
Actions |
| 1 | 2022-01-15 | Biweekly | 4000.00 | 800.00 | 200.00 | 3000.00 | |
| 2 | 2022-02-15 | Biweekly | 4500.00 | 900.00 | 250.00 | 3350.00 | |
| 3 | 2022-03-15 | Biweekly | 5000.00 | 1000.00 | 300.00 | 3700.00 | |
| 4 | 2022-04-15 | Biweekly | 5500.00 | 1100.00 | 350.00 | 4050.00 | |
| 5 | 2022-05-15 | Biweekly | 6000.00 | 1200.00 | 400.00 | 4400.00 | |
Performance Management
Add Performance Management Record
Performance Management Records
| Employee ID |
Performance Date |
Performance Rating |
Performance Comments |
Actions |
| 1 | 2022-01-01 | Excellent | Consistently exceeded expectations | |
| 2 | 2022-02-01 | Good | Met expectations, but could improve in some areas | |
| 3 | 2022-03-01 | Fair | Did not meet expectations, needs improvement | |
| 4 | 2022-04-01 | Excellent | Consistently exceeded expectations | |
| 5 | 2022-05-01 | Good | Met expectations, but could improve in some areas | |
Leave
Add Leave
Leave Records
| Employee ID |
Leave Type |
Leave Date |
Leave Duration |
Actions |
| 1 | Vacation | 2022-01-01 | 10 | |
| 2 | Sick | 2022-02-01 | 5 | |
| 3 | Family | 2022-03-01 | 3 | |
| 4 | Vacation | 2022-04-01 | 7 | |
| 5 | Sick | 2022-05-01 | 2 | |
Dependents
| ID |
Employee ID |
Dependent Name |
Relationship |
Date of Birth |
Gender |
Actions |
| 1 | 1 | Jane Doe | Spouse | 1992-01-01 | Female | |
| 2 | 1 | John Doe Jr. | Child | 2010-01-01 | Male | |
| 3 | 2 | Bob Smith | Spouse | 1990-02-02 | Male | |
| 4 | 3 | Alice Johnson | Child | 2012-03-03 | Female | |
| 5 | 4 | Mike Williams | Spouse | 1991-04-04 | Male | |
| 6 | 5 | Emily Davis | Child | 2014-05-05 | Female | |
Manage Jobs
| ID |
Job Title |
Department |
Actions |
| 1 | Software Engineer | IT | |
| 2 | Marketing Manager | Marketing | |
| 3 | HR Generalist | HR | |
| 4 | Financial Analyst | Finance | |
| 5 | Operations Manager | Operations | |
Manage Applications
| ID |
Job Ad |
Applicant Name |
Applicant Email |
Actions |
| 1 | Software Engineer Wanted | John Doe | john.doe@example.com | |
| 2 | Marketing Manager Needed | Jane Smith | jane.smith@example.com | |
| 3 | HR Generalist Wanted | Bob Johnson | bob.johnson@example.com | |
| 4 | Financial Analyst Needed | Alice Williams | alice.williams@example.com | |
| 5 | Operations Manager Wanted | Mike Davis | mike.davis@example.com | |
Manage Departments
| ID |
Department Name |
Actions |
| 1 | IT | |
| 2 | Marketing | |
| 3 | HR | |
| 4 | Finance | |
| 5 | Operations | |