Cargo Management
General Information
| Description: | Construction Equipment |
|---|---|
| Type: | Break Bulk |
| Weight: | 35,000 kg |
| Volume: | 120 cubic meters |
| Client: | Gold Coast Builders Ltd. |
| Client Phone: | +233 26 890 1234 |
| Status: | Scheduled |
| Outstanding Balance: | ₵5,400.00 |
Shipping Information
| Vessel: | Gold Coast Explorer |
|---|---|
| Arrival Date: | February 25, 2025 |
| Departure Date: | February 15, 2025 |
| Origin: | Ada, Ghana |
| Destination: | Ho, Ghana |
| Handling Instructions: | Heavy lift equipment required |
Warehouse Information (2025)
| Warehouse: | Takoradi Warehouse D |
|---|---|
| Tenant: | Gold Coast Builders Ltd. |
| Space: | 180 square meters |
| Rental Start Date: | February 25, 2025 |
| Rental End Date: | March 25, 2025 |
| Monthly Rate: | ₵55.00 per sqm per month |
| Storage Duration: | 28 days |
| Total Storage Cost: | ₵8,745.00 |
Storage Fee Structure (Ghana Cedis)
Base rate: ₵55.00 per sqm per month
Space: 180 sqm
Daily base rate: ₵330.00
- First 7 days: Free
- Days 8-17: Base rate
- Days 18-30: 1.5× base rate
- Beyond 30 days: 2× base rate
Payment Information
| Last Invoice Date: | March 1, 2025 |
|---|---|
| Last Payment Date: | March 5, 2025 |
| Payment Due Date: | March 15, 2025 |
| Outstanding Balance: | ₵5,400.00 |