Cargo Management
General Information
| Description: | Perishable Food Items |
|---|---|
| Type: | Refrigerated Container |
| Weight: | 15,000 kg |
| Volume: | 40 cubic meters |
| Client: | Kwame Nkrumah Trading Co. |
| Client Phone: | +233 23 654 9087 |
| Status: | In Transit |
| Outstanding Balance: | ₵8,700.00 |
Shipping Information
| Vessel: | Volta Queen |
|---|---|
| Arrival Date: | January 10, 2025 |
| Departure Date: | January 1, 2025 |
| Origin: | Elmina, Ghana |
| Destination: | Accra, Ghana |
| Handling Instructions: | Maintain temperature between 2-4°C |
Warehouse Information (2025)
| Warehouse: | Tema Warehouse C |
|---|---|
| Tenant: | Kwame Nkrumah Trading Co. |
| Space: | 100 square meters |
| Rental Start Date: | January 10, 2025 |
| Rental End Date: | February 10, 2025 |
| Monthly Rate: | ₵60.00 per sqm per month |
| Storage Duration: | 31 days |
| Total Storage Cost: | ₵6,300.00 |
Storage Fee Structure (Ghana Cedis)
Base rate: ₵60.00 per sqm per month
Space: 100 sqm
Daily base rate: ₵200.00
- First 7 days: Free
- Days 8-17: Base rate
- Days 18-30: 1.5× base rate
- Beyond 30 days: 2× base rate
Payment Information
| Last Invoice Date: | January 15, 2025 |
|---|---|
| Last Payment Date: | January 20, 2025 |
| Payment Due Date: | January 30, 2025 |
| Outstanding Balance: | ₵8,700.00 |