Cargo Management
General Information
| Description: | Electronic Components |
|---|---|
| Type: | Container |
| Weight: | 12,500 kg |
| Volume: | 40 cubic meters |
| Client: | Kasapa Logistics Ltd. |
| Client Phone: | +233 20 123 4567 |
| Status: | In Transit |
| Outstanding Balance: | ₵4,200.00 |
Shipping Information
| Vessel: | MV Black Star |
|---|---|
| Arrival Date: | February 15, 2025 |
| Departure Date: | February 5, 2025 |
| Origin: | Takoradi, Ghana |
| Destination: | Tema, Ghana |
| Handling Instructions: | Handle with care, sensitive electronic equipment |
Warehouse Information (2025)
| Warehouse: | Tema Warehouse A |
|---|---|
| Tenant: | Kasapa Logistics Ltd. |
| Space: | 120 square meters |
| Rental Start Date: | February 15, 2025 |
| Rental End Date: | March 15, 2025 |
| Monthly Rate: | ₵45.00 per sqm per month |
| Storage Duration: | 28 days |
| Total Storage Cost: | ₵4,770.00 |
Storage Fee Structure (Ghana Cedis)
Base rate: ₵45.00 per sqm per month
Space: 120 sqm
Daily base rate: ₵180.00
- First 7 days: Free
- Days 8-17: Base rate
- Days 18-30: 1.5× base rate
- Beyond 30 days: 2× base rate
Payment Information
| Last Invoice Date: | February 20, 2025 |
|---|---|
| Last Payment Date: | February 22, 2025 |
| Payment Due Date: | March 5, 2025 |
| Outstanding Balance: | ₵4,200.00 |